-
- Metal core drill 60 RL-E
- Carrying case
- Coolant device
- Drill spray
- Quick-release chuck 1 to 16 mm, MK 3
- Chip hook
- Seat belt
- Operating Instructions
- incl. 1 core drill free
| Core drill dimensions | 12.0 - 80.0 mm/ 20.0 - 50.0 mm (extra long 110 mm) |
| Cutting Depth | 50.0 mm / 110.0 mm |
| Twist Drill | 1.0 to 16.0 mm
with quick-release chuck Up to 32.0 mm With MK 3 DIN 345 direct |
| Counterboring | 10.0 - 40.0 mm |
| Tapping | with tapping chucks: M3 - M14 with tapping attachment M3 - M20 |
| Arbors | MK 3 |
| Stroke | 190 mm |
| Height adjustment | 60 mm |
| 4-speed Gearbox | right / left
50 - 110 rpm 75 - 175 rpm, 105 - 245 rpm, 165 - 385 rpm, |
| Power consumption | 1,800 W |
| Voltage | 230 V 50/60 Hz 110 V 50/60 Hz |
| Tool Force / Magnetic Adhesion Force | 4,200 N/20, 000 N |
| Magnet Foot | 80 x 230 mm, 30° adjustable right and left, 10 mm front and back |
| Weight | 22.0 kg |
| Magnet Foot | 70 X 185 mm |
| Weight | 11.5 kg |
